| BGC Id: | 996257329890 | |
| CAS No: | 3891-59-6 | |
| Synonyms: | alpha-d-glucose pentaacetate ; 2,3,4,5,6-penta-o-acetylhexose ; einecs 223-439-1 ; pentaacetylglucose ; gulose pentaacetate ; d-allose, pentaacetate(ester) ; glucose acetate ; beta-d-glucosepentaacetate98% ; d-glucose pentaacetate ; a,b-d-glucose pentaacetate | |
| Molecular Formula: | C16H22O11 | |
| Molecular Weight: | 390.34 | |
| EINECS: | 223-439-1 |
