| BGC Id: | 452726767495 | |
| CAS No: | 1193-79-9 | |
| Synonyms: | 2-acetyl, 5-mefuran ; 5-methyl-2-acetyl furan ; 5-methyl-2-acetalfuran ; 2-acetyl-5-methylfuran ; 2-acetyl-5-methyl-fura ; 2-acetyl-5-methylfurane ; 5-methyl-z-acetylfuran ; fema 3609 ; 5-acetyl-2-methylfuran ; 2-methyl-5-acetylfuran | |
| Molecular Formula: | C7H8O2 | |
| Molecular Weight: | 124.14 | |
| EINECS: | 214-779-1 |
