| BGC Id: | 390179486365 | |
| CAS No: | 1833-53-0 | |
| Synonyms: | ipotms ; (ch3)3sioc(ch3)=ch2 ; 2-(trimethylsiloxy)propene ; isopropenoxytrimethylsilane ; 2-(trimethylsilyloxy)propene ; trimethyl isopropenoxysilane ; isopropenyloxytrimethylsilane ; trimethylisopropenyloxysilane ; 2-(trimethylsilyloxy)propene,90% ; acetone enol trimethylsilyl ether | |
| Molecular Formula: | C6H14OSi | |
| Molecular Weight: | 130.26 | |
| EINECS: | 217-393-1 |
