| BGC Id: | 980928943349 | |
| CAS No: | 2369-37-1 | |
| Synonyms: | 1,2-dibromo-4-fluorobenzene ; 3,4-dibromo-1-fluorobenzene ; 1,2-dibromo-4-fluorobenzene 99% ; 1,2-dibromo-4-fluorobenzene[3,4-dibromofluorobenzene] ; 3,4-dibromofluorobenzene ; 1,2-dibromo-4-fluorobenzene99% ; 1,2-dibromo-4-fluorobenzene,98% ; 1,2-dibromo-4-fluorobezene | |
| Molecular Formula: | C6H3Br2F | |
| Molecular Weight: | 253.89 | |
| EINECS: | 219-131-1 |
