| BGC Id: | 491792818243 | |
| CAS No: | 51755-66-9 | |
| Synonyms: | 3-(methylthio)-1-hexano ; 3-methylsulfanylhexan-1-ol ; fema 3438 ; 3-methylmercapto-1-hexanol ; 3-(methylthio)-1-hexanol ; 1-hexanol, 3-(methylthio)- ; 3-(methylmercapto)hexanol ; 3-methylthio-1-hexanol natural ; 3-(methylthio)hexanol ; 3-(methylthio)hexan-1-ol | |
| Molecular Formula: | C7H16OS | |
| Molecular Weight: | 148.27 | |
| EINECS: | 257-380-8 |
