| BGC Id: | 860645701372 | |
| CAS No: | 616-76-2 | |
| Synonyms: | benzoic acid, 5-formyl-2-hydroxy- ; 3-carboxy-4-hydroxybenzaldehyde ; 5-formylsalicylic acid 97% ; 6-hydroxyisophthalaldehydic acid ; 5-formylsalicylic acid,97% ; 5-formyl-2-hydroxybenzoic acid ; 2-hydroxy-5-methanoyl-benzoic acid ; 2-hydroxy-5-formylbenzoic acid ; 5-formylsalicylic acid ; 5-formylsalicylic acid ,98% | |
| Molecular Formula: | C8H6O4 | |
| Molecular Weight: | 166.13 | |
| EINECS: | 210-492-0 |
