| BGC Id: | 161231737474 | |
| CAS No: | 527-31-1 | |
| Synonyms: | cyclohexane-1,2,3,4,5,6-hexaone ; cyclohexane-1,2,3,4,5,6-hexone ; trquinoyl ; 1,2,3,4,5,6-cyclohexanehexone ; hexaketocyclhexane octahydrate ; cyclohexanehexaone ; hexaoxocyclohexane octahydrate ; hexaoxocyclohexane ; triquinoyl ; hexaketocyclohexaneoctahydrate,99% | |
| Molecular Formula: | C6O6.8H2O | |
| Molecular Weight: | 168.0606 | |
| EINECS: | 208-412-4 |
