| BGC Id: | 260662951629 | |
| CAS No: | 18066-68-7 | |
| Synonyms: | 3,4-dimethoxy-benzeneaceticaciethylester ; 3,4-dimethoxybenzeneacetic acid ethyl ester ; acetic acid, (3,4-dimethoxyphenyl)-, ethyl ester ; ethyl dimethoxyphenylacetate ; homoveratric acid ethyl ester ; ethyl homoveratrate ; ethyl 3,4-dimethoxyphenylacetate, 98+% ; benzeneacetic acid, 3,4-dimethoxy-, ethyl ester ; ethyl 3,4-dimethoxyphenylacetate ; ethyl 2-(3,4-dimethoxyphenyl)acetate | |
| Molecular Formula: | C12H16O4 | |
| Molecular Weight: | 224.25 | |
| EINECS: | 241-974-9 |

| ... |