| BGC Id: | 410128168614 | |
| CAS No: | 3121-61-7 | |
| Synonyms: | acrylic acid 2-methoxyethyl ; 2-methoxyethyl acrylate ; sipomermca ; methoxyethyl acrylate ; sipomer mta ; methylcellosolveacrylate ; 2-methoxyethanol,acrylate ; 2-mehtoxyethyl acryate ; 2-methoxyethylacrylat ; 2-methoxy-ethanoacrylate | |
| Molecular Formula: | H2C=CHCO2CH2CH2OCH3 | |
| Molecular Weight: | 130.14 | |
| EINECS: | 221-499-3 |
