| BGC Id: | 614556664791 | |
| CAS No: | 19833-96-6 | |
| Synonyms: | a-cyclopentylmandelicacidmethylester ; methyl cyclopentylphenylglycolate ; methyl 2-cyclopentyl-2-hydroxyphenylacetate ; glycopyrrolate related compound l ; alpha-cyclophentylmandelicacidmethylester ; nsc 93811 ; methyl cyclopentyl(hydroxy)phenylacetate ; methyl cyclopentylmandelate ; glycopyrronium bromide intermediate a ; methyl a-cyclopentylmandelate | |
| Molecular Formula: | C14H18O3 | |
| Molecular Weight: | 234.29 | |
| EINECS: | 243-359-0 |
