| BGC Id: | 405173135019 | |
| CAS No: | 12656-85-8 | |
| Synonyms: | C.I. 77605 ; Chrome Vermilion ; Horna Molybdate Orange MLH 84SQ ; Krolor Orange KO 906D ; Krolor Orange RKO 786D ; Lead chromate molybdate sulfate red ; Mineral Fire Red5DDS ; Mineral Fire Red 5GGS ; Mineral Fire Red 5GS ; MolybdateOrange Y 786D ; Molybdate Orange YE 421D ; Molybdate Orange YE 698D ; MolybdateRed ; Molybdate Red AA 3 ; Molybden Red ; Molybdenum Red ; Molybdenum orange ; Renol Molybdate Red RGS ; Vynamon Scarlet BY ; Vynamon Scarlet Y ; Molybdate orange ; | |
| Molecular Formula: | PbCrO4, PbMoO4, PbSO4 | |
| Molecular Weight: | ||
| EINECS: | 235-759-9 |
| LEAPChem, a specialized fine chemicals supplier for research, development and production. LEAPChem provides nearly 50,000 rare and innovative chemical products to support the evolving needs of our customers in research & bulk manufacturing activities. As a highly customer-oriented enterprise, we are committed to providing high-quality customer services and products to our global customers in a cost-effective and efficient manner. Our client list includes many major pharmac ... |