| BGC Id: | 875628342863 | |
| CAS No: | 103-60-6 | |
| Synonyms: | fema 2873 ; isobutyrate, 2-phenoxyethyl ; beta-phenoxyethyl iso-butyrate ; phenoxyethyl isobutyrate beta ; phenoxyethyl isobutyrate ; phenoxyethylisobutyrat ; 2-phenoxyethyl isobutyrate ; phenoxyethyl isobuty ; 2-phenoxyethylisobutyrat ; 2-phenoxyethyl-2-methylpropanoate | |
| Molecular Formula: | C12H16O3 | |
| Molecular Weight: | 208.25 | |
| EINECS: | 203-127-1 |
