| BGC Id: | 801142482243 | |
| CAS No: | 3385-78-2 | |
| Synonyms: | trimethylindium,elec.gr.(99.999%-in)puratrem ; trimethylindiumelecgrwhitextl ; trimethyl indium, type c bubbler, bottom dia. 50.8mm dia. ; trimethlindium ; indium, trimethyl- ; trimethylindium, 98+% (99.9+%-in) (can be packaged in cyl or ampoule) ; trimethylindium,98+%(99.9+%-in) ; trimethylindium ; trimethylindium (99.9%in) ; trimethylindigane | |
| Molecular Formula: | C3H9In | |
| Molecular Weight: | 159.92 | |
| EINECS: | 222-200-9 |
