www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap
BGC > Product Search > Vanillic acid
english deutsch español

Suppliers for

Vanillic acid



Properties

CAS   121-34-6 
Formula   C8H8O4 
EINECS   204-466-8 

Structure

32 Registered suppliers


Molecular Formula : C8H8O4

Appearance   Pale yellow crystalline powder
Assay   99%min
Loss on drying   ≤ 1%
Melting Point   208-213°C


Appearance   Pale yellow crystalline powder
Assay   99%min
Loss on drying   ≤ 1%
Melting Point   208-213°C


Appearance   Pale yellow crystalline powder
Assay   99%min
Loss on drying   ≤ 1%
Melting Point   208-213°C


Appearance   Pale yellow crystalline powder
Assay   99%min
Loss on drying   ≤ 1%
Melting Point   208-213°C


Molecular Formula: C8H8O4
Molecular Weight: 168.15
Hazard Symbols: Xi
WGKGermany: 1
HS Code: 29189090

Molecular Formula: C8H8O4
Molecular Weight: 168.15
Hazard Symbols: Xi
WGKGermany: 1
HS Code: 29189090

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)

MF : C8H8O4 | EINECS No. : 204-466-8 | Place of Origin : China | Type : Syntheses Material Intermediates | Purity : 99% | Application : Chemical/Researching usage | Appearance : White crystal | Package : 25kg/drum | MOQ : 1 Kg | Storage : Cool Dry Place | Molecular Weight : 168.15 | Sample : Availiable | Boiling point : 257.07°C (rough estimate) | Melting point : 208-210 °C(lit.) | Density : 1.3037 (rough estimate)



More details are to be found here


More details are to be found here
Purity : 98%
Smile code : C1=C(OC)C(=CC=C1C(O)=O)O
MDL Number : MFCD00002551
MolFormula : C8H8O4
MolWeight : 168.1467
Available in stock : 54809.9

More details are to be found here


More details are to be found here


More details are to be found here


More details are to be found here


More details are to be found here


More details are to be found here


More details are to be found here


More details are to be found here

Detailed information on the suppliers of Vanillic acid

Properties:

... more properties and specification on Vanillic acid
© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved